Hydraulic system modelling: Background leakage model calibration in Oppegård municipality
Research Area: | Hydro | Year: | 2015 |
---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | Calibration; Hydraulic equipment; Hydraulic models; Water supply systems, Field observations; Hydraulic resistances; Hydraulic system; ITS applications; Phenomenological modeling; Pressure dependent; Technical decision; Water distribution networ |
Authors: |
|
||
Editor: | Boxall J., Kapelan Z., Ulanicki B. | Volume: | 119 |
Number: | 1 | ||
Pages: | 633-642 | ||
ISSN: | 1877-7058 | ||
Note: | cited By 0; Conference of 1st YAWL Symposium 2013 ; Conference Date: 7 June 2013 |
||
Abstract: | Advanced hydraulic models of water distribution network (WDN) permit to simulate pressure-dependent background leakages from pipes, thus being of direct relevance to support management and planning aimed at water losses reduction. Nonetheless, the "accurate" simulation of real WDN functioning requires the calibration of the leakage model parameters in addition to pipe hydraulic resistances. This work reports a procedure for the calibration of background leakage model and its application to Oppegård WDN. The possibility of combining prior technical insight with field observations permits to calibrate a phenomenological model which is effective for supporting technical decisions, besides limitation of the available information. © 2015 The Authors. Published by Elsevier Ltd. |
||
[Bibtex] |