A strategy for real options from multi-objective optimal design
Research Area: | Hydro | Year: | 2014 |
---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | Budget control; Design; Optimal systems; Water supply systems; Systems analysis, Design flexibility; Districtualization; Modularity Index; Multi objective; Post processing; Sectorization; Water distribution networks; Water networks; Modularity |
Authors: | |||
Editor: | Brunone B., Campisano A., Giustolisi O., Laucelli D., Berardi L. | Volume: | 89 |
Number: | C | ||
Pages: | 831-838 | ||
ISSN: | 1877-7058 | ||
Note: | cited By 0; Conference of Water Distribution System Analysis Conference - Urban Water Hydroinformatics and Strategic Planning, WDSA 2014 ; Conference Date: 14 July 2014 Through 17 July 2014 |
||
Abstract: | Optimal design of water distribution networks is influenced by uncertainties about budget, requirements, leakages, etc. Therefore, the design flexibility is of technical interest, i.e. the need to provide solutions to water managers which are definitively flexible real options allowing to implement optimal phasing of interventions. We here present a strategy which is based on the multi-objective optimal design and post-processing of Paretian solutions in order to obtain real options, i.e. a phasing of interventions. Pressure-driven analysis is performed in order to account for background leakages and predict the system capacity. The strategy is discussed using pipes sizing of Apulian network. © 2014 The Authors. |
||
[Bibtex] |