Seismic reliability assessment of water distribution networks
Research Area: | Hydro | Year: | 2014 |
---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | Earthquakes; Failure; Multiobjective optimization; Risk assessment; Water distribution systems; Mechanical reliability analysis; Multiple failures; |
Authors: |
|
||
Volume: | 70 | ||
Pages: | 998-1007 | ||
Address: | Perugia | ||
ISSN: | 1877-7058 | ||
Note: | cited By 0; Conference of 12th International Conference on Computing and Control for the Water Industry, CCWI 2013 ; Conference Date: 2 September 2013 Through 4 September 2013; Conference Code:104833 |
||
Abstract: | A methodology for assessing the seismic risk in a WDN is presented here as obtained from the analysis of network mechanical reliability when pipe failures are due to earthquakes. The mechanical reliability analysis is performed considering WDN topological changes subsequent to multiple failure scenarios; while pipe failure probability law is brought from the American Lifeline Alliance that assumes empirical vulnerability functions derived from data collected during recent earthquakes in the Pacific area. A multi-objective optimization is run to explore the space of contemporary pipe failures which may occur during an earthquake. The method is applied and discussed using C-Town network. © 2013 The Authors. |
||
[Bibtex] |