Energy saving and leakage control in Water Distribution Networks: A joint research project between Italy and China
Research Area: | Hydro | Year: | 2014 |
---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | Artificial intelligence; Decision support systems; Energy conservation; Water supply systems; Decision support system; Population densities |
Authors: |
|
||
Volume: | 70 | ||
Pages: | 152-161 | ||
Address: | Perugia | ||
ISSN: | 1877-7058 | ||
Note: | cited By 0; Conference of 12th International Conference on Computing and Control for the Water Industry, CCWI 2013 ; Conference Date: 2 September 2013 Through 4 September 2013; Conference Code:104833 |
||
Abstract: | One of the most challenging problems in the Chinese water sector is to fulfill water requests in urban areas with increasing population density and deteriorate water distribution infrastructures. Effective decision support systems (DSS) are required to manage energy consumption for pumping by simultaneously controlling leakage volumes. A recently approved joint project between Italy and China aims at transferring the latest advancements on water distribution network (WDN) analysis and management to Chinese water engineers to develop effective DSS by using the WDNetXL system (www.hydroinformatics.it). The preliminary DMAs design on a pilot WDN is reported to exemplify the WDNetXL decision support paradigm. © 2013 The Authors. |
||
[Bibtex] |